10m 13 November 2012
10m WSPR spots @ G4ILO 13 November 2012 |
Some pretty good propagation on 10m today, though not exceptional. During the morning it was interesting to note several spots of G and GW stations. I was received by fellow blogger Tim G4VXE. I didn’t hear him though.
I took time out to make a few digital contacts. I worked two Russians on 12m (using the 10m dipole) then a few more plus a couple of Americans on 10m. Best contact was NP3IR Hector in Puerto Rico, who has just this minute spotted me on WSPR too!
2012/11/13 | 11:46 | 24.921 | BPSK31 | RV9MA | 599 | 599 | Vlad | Omsk | ||
2012/11/13 | 12:10 | 24.922 | BPSK31 | RN1TV | 599 | 599 | Sergey | Staraya-Russa | ||
2012/11/13 | 12:24 | 28.122 | BPSK31 | RZ1OK | 599 | 599 | Yuri | Onega | ||
2012/11/13 | 12:40 | 28.120 | BPSK31 | NP3IR | 599 | 599 | Hector | Aibonito | ||
2012/11/13 | 14:34 | 28.122 | BPSK31 | RZ6AVM | 439 | 599 | Ewgeniy | Krasnodar | ||
2012/11/13 | 14:38 | 28.122 | BPSK31 | RA3TAC | 599 | 599 | Vlad | Nizhny | ||
2012/11/13 | 14:45 | 28.122 | BPSK31 | W4ECZ | 559 | 579 | Wayne | nr Tampa | ||
2012/11/13 | 14:51 | 28.122 | BPSK31 | UY7QL | 599 | 599 | Oleg | Pologni nr Zo… | ||
2012/11/13 | 14:57 | 28.122 | BPSK31 | RW9SQ | 599 | 599 | Victor | Orenburg | ||
2012/11/13 | 15:05 | 28.122 | BPSK31 | KC4FNE | 599 | 599 | Bob | Blacksburg, V… |
That’s cool! I can mark and copy lines from my contact log, then paste them into Blogger and they come out formatted. Never knew you could do that.